Available Payment Channels
DompetX supports a wide range of payment channels to cater to your customers’ preferences. Below is the complete list of available payment methods with their respective pricing.
QRIS
QRIS (Quick Response Code Indonesian Standard) enables seamless payments across all banks and e-wallets in Indonesia.
| Payment Channel | Code | Fee Type | Fee | Min Transaction | Max Transaction |
|---|
| QRIS | QRIS | Percentage | 0.70% | Rp 1,000 | Rp 10,000,000 |
Virtual Account
Virtual Account allows customers to pay via bank transfer to a unique virtual account number.
| Bank | Code | Fee Type | Fee | Min Transaction | Max Transaction |
|---|
| BCA | VA_BCA | Flat | Rp 4,000 | Rp 10,000 | Rp 50,000,000 |
| BNI | VA_BNI | Flat | Rp 4,000 | Rp 10,000 | Rp 50,000,000 |
| BRI | VA_BRI | Flat | Rp 4,000 | Rp 10,000 | Rp 50,000,000 |
| Mandiri | VA_MANDIRI | Flat | Rp 4,000 | Rp 10,000 | Rp 50,000,000 |
| Permata | VA_PERMATA | Flat | Rp 4,000 | Rp 10,000 | Rp 50,000,000 |
| CIMB Niaga | VA_CIMB | Flat | Rp 4,000 | Rp 10,000 | Rp 50,000,000 |
| Danamon | VA_DANAMON | Flat | Rp 4,000 | Rp 10,000 | Rp 50,000,000 |
E-Wallet
E-Wallet payments provide quick and convenient transactions for customers using popular digital wallets.
| E-Wallet | Code | Fee Type | Fee | Min Transaction | Max Transaction |
|---|
| GoPay | GOPAY | Percentage | 2.00% | Rp 1,000 | Rp 10,000,000 |
| OVO | OVO | Percentage | 2.00% | Rp 1,000 | Rp 10,000,000 |
| DANA | DANA | Percentage | 2.00% | Rp 1,000 | Rp 10,000,000 |
| ShopeePay | SHOPEEPAY | Percentage | 2.00% | Rp 1,000 | Rp 10,000,000 |
| LinkAja | LINKAJA | Percentage | 2.00% | Rp 1,000 | Rp 10,000,000 |
Retail Outlets
Pay at retail outlets across Indonesia.
| Outlet | Code | Fee Type | Fee | Min Transaction | Max Transaction |
|---|
| Alfamart | ALFAMART | Flat | Rp 5,000 | Rp 10,000 | Rp 5,000,000 |
| Indomaret | INDOMARET | Flat | Rp 5,000 | Rp 10,000 | Rp 5,000,000 |
Credit Card
Accept payments via major credit and debit cards.
| Card Type | Code | Fee Type | Fee | Min Transaction | Max Transaction |
|---|
| Visa | CC_VISA | Percentage | 2.90% | Rp 10,000 | Rp 100,000,000 |
| Mastercard | CC_MASTERCARD | Percentage | 2.90% | Rp 10,000 | Rp 100,000,000 |
| JCB | CC_JCB | Percentage | 2.90% | Rp 10,000 | Rp 100,000,000 |
Fees are subject to change. Please contact our support team for the most up-to-date pricing information or custom pricing for high-volume merchants.
Fee Calculation
Flat Fee
A fixed amount is charged per transaction regardless of the transaction amount.
Example: BCA Virtual Account with Rp 4,000 flat fee
- Transaction: Rp 100,000 → Fee: Rp 4,000
- Transaction: Rp 1,000,000 → Fee: Rp 4,000
Percentage Fee
A percentage of the transaction amount is charged as the fee.
Example: QRIS with 0.70% fee
- Transaction: Rp 100,000 → Fee: Rp 700
- Transaction: Rp 1,000,000 → Fee: Rp 7,000
All fees are deducted from the settlement amount. The customer pays the full transaction amount.